51 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/10/20 | Division A Playoffs | G. Bellino | A. Manchanda | 6-3; 7-5 | |
11/09/20 | Division A Playoffs | G. Bellino | T. Nguyen | 6-1; 6-4 | |
11/08/20 | Division A Playoffs | A. Manchanda | M. Brahmbhatt |
5-7; 6-1; TB 10-4 |
|
11/01/20 | Division B Playoffs | S. Atkins | M. Heasley | 6-1; 6-3 | |
11/01/20 | Division A Playoffs | T. Nguyen | C. Brinkerhoff | 6-1; 6-3 | |
10/25/20 | Fall Season | Women's Competitive2 3.25 | J. Froment | S. Atkins | 6-3; 7-6 |
10/18/20 | Fall Season | Men's Advanced2 3.75 | G. Bellino | T. Nguyen | 6-4; 6-2 |
10/18/20 | Fall Season | Men's Advanced2 3.75 | M. Brahmbhatt | D. Shapiro | 6-2; 6-3 |
10/18/20 | Fall Season | Women's Competitive2 3.25 | J. Froment | A. Dotson | 6-4; 6-1 |
10/18/20 | Fall Season | Women's Competitive2 3.25 | M. Heasley | S. Atkins |
6-1; 4-6; TB 10-8 |
10/15/20 | Fall Season | Women's Competitive2 3.25 | M. Heasley | M. Carlson | 6-1; 6-3 |
10/12/20 | Fall Season | Men's Advanced2 3.75 | T. Nguyen | C. Brinkerhoff |
3-6; 6-2; TB 10-8 |
10/11/20 | Fall Season | Men's Advanced2 3.75 | T. Nguyen | A. Manchanda |
6-2; 6-7; TB 11-9 |
10/10/20 | Fall Season | Women's Competitive2 3.25 | M. Heasley | A. Dotson | 6-3; 6-4 |
10/04/20 | Fall Season | Women's Competitive2 3.25 | A. Dotson | S. Atkins |
6-2; 1-6; TB 10-6 |
09/29/20 | Fall Season | Men's Advanced2 3.75 | A. Manchanda | A. Inakollu | 6-2; 6-3 |
09/27/20 | Fall Season | Men's Advanced2 3.75 | G. Bellino | T. Nguyen |
6-4; 4-6; TB 10-6 |
09/26/20 | Fall Season | Men's Advanced2 3.75 | S. Chagnon | D. Shapiro | 6-4; 6-4 |
09/23/20 | Fall Season | Men's Advanced2 3.75 | C. Brinkerhoff | S. Chagnon | 7-5; 6-3 |
09/22/20 | Fall Season | Men's Advanced2 3.75 | G. Bellino | C. Brinkerhoff | 6-3; 7-5 |
09/21/20 | Fall Season | Men's Advanced2 3.75 | C. Brinkerhoff | A. Inakollu |
6-3; 4-6; TB 10-4 |
09/20/20 | Fall Season | Men's Advanced2 3.75 | M. Brahmbhatt | T. Nguyen |
6-3; 0-6; TB 15-13 |
09/20/20 | Fall Season | Women's Competitive2 3.25 | D. Karem | J. Borges | 6-3; 6-2 |
09/19/20 | Fall Season | Women's Competitive2 3.25 | M. Heasley | J. Borges | 6-4; 6-4 |
09/19/20 | Fall Season | Women's Competitive2 3.25 | S. Atkins | J. Froment | 10-4 |
09/19/20 | Fall Season | Men's Advanced2 3.75 | M. Brahmbhatt | S. Chagnon |
6-7; 6-3; TB 10-6 |
09/18/20 | Fall Season | Men's Advanced2 3.75 | D. Shapiro | C. Brinkerhoff |
7-5; 4-6; TB 10-7 |
09/14/20 | Fall Season | Men's Advanced2 3.75 | A. Manchanda | D. Shapiro | 6-1; 6-4 |
09/12/20 | Fall Season | Men's Advanced2 3.75 | C. Brinkerhoff | M. Brahmbhatt | 6-3; 6-1 |
09/10/20 | Fall Season | Men's Advanced2 3.75 | A. Manchanda | D. Wiggins | 10-7 |
09/08/20 | Fall Season | Men's Advanced2 3.75 | G. Bellino | C. Brinkerhoff |
4-6; 6-2; TB 10-6 |
09/07/20 | Fall Season | Men's Advanced2 3.75 | G. Bellino | D. Wiggins | 6-4; 6-1 |
09/07/20 | Fall Season | Men's Advanced2 3.75 | T. Nguyen | S. Chagnon | 6-2; 6-2 |
09/06/20 | Fall Season | Men's Advanced2 3.75 | D. Shapiro | A. Dotson | 6-3; 6-2 |
09/06/20 | Fall Season | Men's Advanced2 3.75 | A. Manchanda | M. Brahmbhatt | 6-3; 7-5 |
09/04/20 | Fall Season | Men's Advanced2 3.75 | G. Bellino | D. Shapiro | 10-6 |
09/03/20 | Fall Season | Men's Advanced2 3.75 | A. Manchanda | C. Brinkerhoff | 6-4; 6-2 |
08/27/20 | Fall Season | Men's Advanced2 3.75 | S. Chagnon | A. Manchanda | 6-1; 7-6 |