190 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/07/23 | Spring Season | All Skill Levels | Z. Logan | J. McCue | 6-2; 7-6 |
06/03/23 | Spring Season | All Skill Levels | R. Manoharan | L. Harrington | 7-6; 6-3 |
05/31/23 | Spring Season | All Skill Levels | J. McCue | R. Manoharan | 6-3; 6-3 |
05/30/23 | Spring Season | All Skill Levels | J. McCue | L. Harrington | 6-3; 6-3 |
05/29/23 | Spring Season | All Skill Levels | Z. Logan | R. Manoharan | 6-2; 6-4 |
05/27/23 | Spring Season | All Skill Levels | D. Burford | S. Seidman |
3-6; 6-4; TB 10-6 |
05/26/23 | Spring Season | All Skill Levels | J. McCue | M. Fry | 6-3; 6-1 |
05/25/23 | Spring Season | All Skill Levels | D. Burford | C. Holton | 7-5; 6-3 |
05/23/23 | Spring Season | All Skill Levels | C. Holton | D. Blake | 6-2; 6-3 |
05/18/23 | Spring Season | All Skill Levels | J. Romanowski | A. Tesconi |
4-6; 6-2; TB 6-3 |
05/17/23 | Spring Season | All Skill Levels | A. Tesconi | L. Harrington | 7-6; 6-4 |
05/11/23 | Spring Season | All Skill Levels | L. Harrington | J. Romanowski | 7-6; 6-3 |
11/03/22 | Fall Playoffs | Z. Logan | A. Manchanda | 6-3; 6-3 | |
09/18/22 | Fall Playoffs | C. Holton | D. Burford | 7-5; 6-2 | |
09/08/22 | Fall Season | All Skill Levels | C. Brinkerhoff | B. Smith | 6-2; 6-2 |
09/07/22 | Fall Season | All Skill Levels | D. Burford | M. Carlson |
0-6; 7-5; TB 11-9 |
08/21/22 | Fall Season | All Skill Levels | C. Brinkerhoff | R. Manoharan | 6-2; 6-2 |
08/20/22 | Fall Season | All Skill Levels | N. Kandiel | S. Seidman |
4-6; 7-5; TB 10-6 |
08/17/22 | Fall Season | All Skill Levels | S. Seidman | D. Burford | 10-8 |
08/16/22 | Fall Season | All Skill Levels | Z. Logan | R. Manoharan | 6-3; 6-1 |
08/10/22 | Fall Season | All Skill Levels | N. Kandiel | D. Burford | 4-6; 7-5; 6-0 |
08/10/22 | Fall Season | All Skill Levels | B. Smith | R. Manoharan | 6-2; 6-2 |
08/06/22 | Fall Season | All Skill Levels | A. Errami | R. Manoharan | 6-1; 5-7; 6-4 |
08/01/22 | Fall Season | All Skill Levels | C. Holton | D. Burford | 6-4; 7-3 |
08/01/22 | Spring Playoffs | J. Romanowski | C. Holton | 6-1; 6-4 | |
07/24/22 | Fall Season | All Skill Levels | D. Burford | S. Seidman | 10-6 |
07/19/22 | Fall Season | All Skill Levels | R. Manoharan | A. Errami | 3-6; 6-3; 7-6 |
07/19/22 | Fall Season | All Skill Levels | R. Manoharan | B. Smith | 6-0; 4-6; 6-3 |
06/29/22 | Spring Playoffs | S. Seidman | D. Burford |
6-3; 5-7; TB 10-4 |
|
06/14/22 | Spring Season | All Skill Levels | C. Holton | S. Seidman | 10-5 |
06/12/22 | Spring Season | All Skill Levels | J. Romanowski | C. Holton | 6-4; 6-3 |
06/02/22 | Spring Season | All Skill Levels | C. Holton | M. Carlson | 6-2; 6-2 |
05/25/22 | Spring Season | All Skill Levels | S. Seidman | D. Burford | 10-8 |
05/12/22 | Spring Season | All Skill Levels | C. Holton | S. Seidman | 6-3; 6-4 |
10/20/21 | Fall Playoffs | K. Connor | J. Dear | 7-6; 6-1 | |
10/12/21 | Fall Playoffs | J. Dear | C. Brinkerhoff | 6-7; 6-4; 6-4 | |
10/09/21 | Fall Playoffs | K. Connor | M. Brahmbhatt | 6-3; 6-3 | |
10/02/21 | Fall Playoffs | M. Brahmbhatt | T. Ide | 6-2; 6-3 | |
10/01/21 | Fall Playoffs | J. Dear | F. Montenegro | 6-3; 6-2 | |
09/27/21 | Fall Season | All Skill Levels | T. Ide | T. Sitorus | 6-4; 6-4 |
09/26/21 | Fall Season | All Skill Levels | T. Sitorus | N. Mallavarpu | 6-4; 6-2 |
09/23/21 | Fall Season | All Skill Levels | K. Connor | J. Dear | 6-3; 6-1 |
09/17/21 | Fall Season | All Skill Levels | K. Connor | C. Brinkerhoff | 6-4; 6-3 |
09/13/21 | Fall Season | All Skill Levels | J. Dear | M. Brahmbhatt | 6-2; 7-6 |
09/11/21 | Fall Season | All Skill Levels | K. Connor | M. Brahmbhatt |
2-6; 6-2; TB 10-5 |