June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
429 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 05/31/26 | S. Banerji | D. Burford | 6-4; 6-1 | Spring Season | Mixed Skilled |
| 05/24/26 | M. Sannikova | S. Gulati | 6-3; 6-4 | Spring Season | Mixed Skilled |
| 05/23/26 | D. Burford | M. Fry | 7-6; 7-5 | Spring Season | Mixed Skilled |
| 05/22/26 | S. Banerji | S. Gulati |
6-4; 3-6; TB 10-2 |
Spring Season | Mixed Skilled |
| 05/10/26 | S. Gulati | M. Fry | 7-6; 6-4 | Spring Season | Mixed Skilled |
| 10/10/25 | V. Lama | J. Lauture | 6-3; 3-1 Ret. | Fall Season | Mixed Skilled |
| 10/05/25 | S. Gulati | S. Banerji |
6-4; 1-6; TB 10-8 |
Fall Season | Mixed Skilled |
| 09/28/25 | S. Banerji | M. Fry | 6-4; 7-5 | Fall Season | Mixed Skilled |
| 09/20/25 | J. Romanowski | S. Banerji | 7-5; 7-6 | Fall Season | Mixed Skilled |
| 09/16/25 | S. Gulati | T. Karanja | 6-2; 6-2 | Fall Season | Mixed Skilled |
| 09/15/25 | J. Lauture | B. Thapa | 4-6; 6-2; 6-1 | Fall Season | Mixed Skilled |
| 09/13/25 | M. Fry | C. Holton | 6-2; 6-4 | Fall Season | Mixed Skilled |
| 09/12/25 | C. Brinkerhoff | C. Smith | 6-2; 6-2 | Fall Season | Mixed Skilled |
| 09/08/25 | V. Lama | J. Lauture | 2-6; 6-0; 6-3 | Fall Season | Mixed Skilled |
| 09/07/25 | S. Gulati | D. Burford | 6-3; 6-2 | Fall Season | Mixed Skilled |
| 09/06/25 | S. Banerji | M. Fry | 6-4; 6-2 | Fall Season | Mixed Skilled |
| 09/06/25 | Z. Logan | J. Romanowski | 6-4; 1-1 Ret. | Fall Season | Mixed Skilled |
| 09/06/25 | Y. Yoon | J. Zagaria | 6-3; 6-3 | Fall Season | Mixed Skilled |
| 09/03/25 | Z. Logan | V. Lama |
4-6; 6-3; TB 10-4 |
Fall Season | Mixed Skilled |
| 09/03/25 | Y. Yoon | B. Thapa | 6-4; 6-2 | Fall Season | Mixed Skilled |
| 09/01/25 | J. Romanowski | S. Gulati | 6-3; 6-2 | Fall Season | Mixed Skilled |
| 08/31/25 | J. Romanowski | M. Fry | 6-3; 6-3 | Fall Season | Mixed Skilled |
| 08/31/25 | S. Banerji | D. Burford |
4-6; 7-5; TB 10-4 |
Fall Season | Mixed Skilled |
| 08/28/25 | S. Banerji | C. Holton | 6-2; 7-6 | Fall Season | Mixed Skilled |
| 08/27/25 | V. Lama | B. Thapa | 6-2; 6-4 | Fall Season | Mixed Skilled |
| 08/25/25 | S. Gulati | M. Fry |
7-6; 2-6; TB 10-8 |
Fall Season | Mixed Skilled |
| 08/24/25 | J. Romanowski | C. Holton | 6-4; 6-2 | Fall Season | Mixed Skilled |
| 08/18/25 | S. Gulati | C. Holton | 6-2; 6-2 | Fall Season | Mixed Skilled |
| 07/13/25 | C. McFadgion | J. Romanowski | 6-4; 6-3 | Division B Playoffs | |
| 07/10/25 | J. Romanowski | S. Banerji | 6-2; 6-2 | Division B Playoffs | |
| 06/29/25 | S. Banerji | D. Burford | 6-4; 6-4 | Spring Season | Mixed Skilled |
| 06/21/25 | J. Zagaria | J. McCue | 6-4; 6-0 | Spring Season | Men's Competitive1 3.5 |
| 06/15/25 | M. Fry | D. Burford | 6-0; 6-4 | Spring Season | Mixed Skilled |
| 06/13/25 | S. Banerji | S. Gulati | 6-4; 7-5 | Spring Season | Mixed Skilled |
| 06/02/25 | V. Lama | J. McCue | 6-4; 4-6 Tie | Spring Season | Men's Competitive1 3.5 |
| 06/01/25 | C. Brinkerhoff | C. McFadgion | 6-2; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 05/29/25 | Y. Yoon | J. McCue | 7-6; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 05/28/25 | Z. Logan | V. Lama | 6-3; 6-2 | Spring Season | Men's Competitive1 3.5 |
| 05/28/25 | A. Lama | J. Romanowski | 6-1; 7-5 | Spring Season | Mixed Skilled |
| 05/27/25 | V. Lama | P. Gamache | 7-6; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 05/26/25 | C. McFadgion | M. Fry | 6-4; 6-4 | Spring Season | Mixed Skilled |
| 05/26/25 | C. McFadgion | D. Burford | 6-2; 6-3 | Spring Season | Mixed Skilled |
| 05/25/25 | M. Fry | S. Banerji | 6-2; 6-4 | Spring Season | Mixed Skilled |
| 05/17/25 | C. McFadgion | J. Romanowski | 5-7; 6-4; 6-2 | Spring Season | Mixed Skilled |
| 05/13/25 | A. Lama | C. McFadgion | 5-7; 6-3; 6-4 | Spring Season | Mixed Skilled |
