Welcome to the

SoNH Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) M. Carlson Lw 1 174 26) E. Labrecque 24
2) M. FryIco trophy Lw 2 155 27) S. Seidman 23
3) B. FrykenbergIco trophy Lw 3 143 28) J. RomanowskiImg trophy2 23
4) A. Manchanda Lw 4 118 29) T. Talbot 23
5) C. PetersonIco trophy Lw 5 87 30) L. Harrington 22
6) R. PheifferIco trophy Lw 6 72 31) S. WilsonIco trophy 21
7) M. Mikaelyan Lw 7 61 32) A. Dinu 21
8) R. KilianIco trophy Lw 8 48 33) R. Shaheen 19
9) M. Patel Lw 9 46 34) Z. LoganImg trophy2 18
10) W. Wendt Lw 10 45 35) R. Montero 18
11) S. Nguyen 43 36) D. JosephIco trophy 18
12) M. Sateriale 40 37) R. Benetti 18
13) D. Burford 38 38) D. Cunningham 18
14) C. Brinkerhoff 38 39) H. Zeng 17
15) T. Phan 38 40) K. Iyer 17
16) D. Shapiro 37 41) J. PrattIco trophy 17
17) S. Darlington 37 42) K. Jennings 15
18) M. Brower 35 43) J. Sullivan 14
19) K. Maz 33 44) B. Kachappilly 14
20) R. Guzman 33 45) D. London 14
21) R. Manoharan 31 46) K. Bennegudda 14
22) M. Brahmbhatt 30 47) R. MocherlaIco trophy 14
23) T. O'Brien 30 48) A. Verma 14
24) C. Holton 28 49) B. Smith 13
25) M. KrimIco trophy 26 50) T. VannIco trophy 13
National
Local


Tennis lesson
Iphone black Android app