Welcome to the

SoNH Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. FrykenbergIco trophy Lw 1 91 52 26) K. Iyer 12 5
2) M. Carlson Lw 2 80 94 27) E. Labrecque 12 12
3) V. Cotorobai5time champ cup Lw 3 60 23 28) Z. LoganIco trophy 11 0
4) M. FryIco trophy Lw 4 57 91 29) R. MocherlaIco trophy 11 3
5) R. PheifferIco trophy Lw 5 48 24 30) A. Dinu 11 10
6) C. PetersonIco trophy Lw 6 46 41 31) G. BellinoIco trophy 10 0
7) M. Mikaelyan Lw 7 35 26 32) K. ConnorIco trophy 10 3
8) R. KilianIco trophy Lw 8 31 17 33) C. Holton 10 7
9) S. Nguyen Lw 9 24 19 34) J. Samant 9 0
10) M. Brower Lw 10 23 12 35) K. YeowIco trophy 9 0
11) W. Wendt 22 23 36) J. RomanowskiIco trophy 9 2
12) M. Patel 22 24 37) E. SymingtonIco trophy 9 2
13) C. Brinkerhoff 19 11 38) B. DuffyIco trophy 9 2
14) S. Darlington 19 18 39) J. Dear 9 3
15) M. KrimIco trophy 17 9 40) T. VannIco trophy 9 4
16) T. O'Brien 17 13 41) D. Cunningham 9 9
17) R. Guzman 17 16 42) R. Shaheen 9 10
18) K. Maz 17 16 43) A. Singh 8 2
19) T. Phan 17 21 44) M. Cortazio 8 4
20) S. WilsonIco trophy 15 6 45) M. Brown 8 4
21) D. Shapiro 15 22 46) W. Connell 7 2
22) M. Brahmbhatt 13 11 47) P. UyIco trophy 7 3
23) M. Sateriale 13 27 48) P. Jagannathan 7 5
24) K. Bennegudda 12 2 49) J. Thebado 7 5
25) J. PrattIco trophy 12 5 50) B. Kachappilly 7 7
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app