Welcome to the

SoNH Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) Z. LoganImg trophy2 77% (216/62) TennisSNH
2) K. Bennegudda 66% (167/84) TennisSNH
3) J. RomanowskiImg trophy2 66% (235/119) TennisSNH
4) K. ConnorIco trophy 63% (149/85) TennisSNH
5) C. Brinkerhoff 62% (403/240) TennisSNH
6) J. Dear 58% (137/99) TennisSNH
7) S. WilsonIco trophy 57% (139/101) TennisSNH
8) M. Brahmbhatt 57% (275/207) TennisSNH
9) B. FrykenbergIco trophy 54% (1475/1246) TennisSNH
10) A. Manchanda 53% (1179/1016) TennisSNH
11) R. KilianIco trophy 53% (503/434) TennisSNH
12) M. Mikaelyan 52% (735/665) TennisSNH
13) K. Iyer 52% (189/171) TennisSNH
14) C. PetersonIco trophy 52% (761/696) TennisSNH
15) T. O'Brien 51% (297/276) TennisSNH
16) C. Holton 51% (228/217) TennisSNH
17) W. Wendt 50% (439/432) TennisSNH
18) R. Guzman 49% (320/323) TennisSNH
19) D. Cunningham 48% (138/148) TennisSNH
20) R. Benetti 48% (149/161) TennisSNH
21) B. Smith 47% (105/114) TennisSNH
22) M. Patel 47% (393/430) TennisSNH
23) M. Carlson 47% (1395/1532) TennisSNH
24) R. Montero 47% (98/108) TennisSNH
25) A. Dinu 47% (212/235) TennisSNH
26) D. Shapiro 47% (339/382) TennisSNH
27) R. Shaheen 46% (153/179) TennisSNH
28) M. FryIco trophy 45% (1284/1509) TennisSNH
29) D. JosephIco trophy 45% (156/189) TennisSNH
30) L. Harrington 44% (180/222) TennisSNH
National
Local


Tennis lesson
Iphone black Android app