Welcome to the

SoNH Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. FrykenbergIco trophy Lw 1 91 52 26) M. Sateriale 13 27
2) M. Carlson Lw 2 80 94 27) K. Bennegudda 12 2
3) A. Manchanda Lw 3 71 47 28) K. Iyer 12 5
4) M. FryIco trophy Lw 4 61 94 29) J. PrattIco trophy 12 5
5) R. PheifferIco trophy Lw 5 48 24 30) E. Labrecque 12 12
6) C. PetersonIco trophy Lw 6 46 41 31) D. Burford 12 26
7) M. Mikaelyan Lw 7 35 26 32) R. MocherlaIco trophy 11 3
8) R. KilianIco trophy Lw 8 31 17 33) A. Dinu 11 10
9) C. Brinkerhoff Lw 9 26 12 34) R. Manoharan 11 20
10) S. Nguyen Lw 10 24 19 35) G. BellinoIco trophy 10 0
11) M. Brower 23 12 36) K. ConnorIco trophy 10 3
12) W. Wendt 22 23 37) K. YeowIco trophy 9 0
13) M. Patel 22 24 38) E. SymingtonIco trophy 9 2
14) S. Darlington 19 18 39) B. DuffyIco trophy 9 2
15) Z. LoganImg trophy2 18 0 40) J. Dear 9 3
16) J. RomanowskiImg trophy2 17 6 41) T. VannIco trophy 9 4
17) M. KrimIco trophy 17 9 42) D. Cunningham 9 9
18) T. O'Brien 17 13 43) R. Shaheen 9 10
19) M. Brahmbhatt 17 13 44) L. Harrington 9 13
20) R. Guzman 17 16 45) I. Fuentes 8 2
21) K. Maz 17 16 46) A. Singh 8 2
22) T. Phan 17 21 47) M. Cortazio 8 4
23) C. Holton 16 12 48) M. Brown 8 4
24) S. WilsonIco trophy 15 6 49) W. Connell 7 2
25) D. Shapiro 15 22 50) P. UyIco trophy 7 3
National
Local


Tennis lesson
Iphone black Android app